Kasutame küpsiseid teie sirvimiskogemuse parandamiseks, veebilehe kasutamise statistika loomiseks ja reklaamide sihtimiseks. Privaatsuspoliitika
Productivity and comfort.
BOMAG manufactures high quality cold planers in accordance with the highest quality requirements. Bomag cold planers feature ergonomic envioronment for operators, easy access for daily maintenance needs and high productivity of the equipment. All round it is genuine Bomag:
Model |
Emission stage |
Max milling width (mm) | Weight (kg) | Performance kW) |
BM 500/15 | Stage IIIa/ TIER 3 | 500 | 7 600 | 92 |
BM 600/15 | Stage IIIa/ TIER 3 | 600 | 7 700 | 92 |
BM 500/15-2 | Stage V/ TIER 4f | 500 | 7 500 | 105 |
BM 500/15 | Stage IIIb/ TIER 4i | 500 | 7 700 | 105 |
BM 600/15-2 | Stage V/ TIER 4f | 600 | 7 500 | 105 |
BM 600/15 | Stage IIIb/ TIER 4i | 600 | 7 800 | 105 |
BM 1000/30 | Stage IIIa/ TIER 3 | 1000 | 19 700 | 205 |
BM 1200/ 30 | Stage IIIa/ TIER 3 | 1200 | 20 000 | 205 |
BM 1300/ 30 | Stage IIIa/ TIER 3 | 1300 | 20 150 | 205 |
BM 1000/ 30 | Stage IV/ TIER 4f | 1000 | 19 700 | 205 |
BM 1200/30 | Stage IV/ TIER 4f | 1200 | 20 000 | 205 |
BM 1300/ 30 | Stage IV/ TIER 4f | 1300 | 20 150 | 205 |
BM 1000/ 35 | Stage IIIa/ TIER 3 | 1000 | 22 050 | 240 |
BM 1200/ 35 | Stage IIIa/ TIER 3 | 1200 | 23 180 | 240 |
BM 1300/ 35 | Stage IIIa/ TIER 3 | 1300 | 23 370 | 240 |
BM 1000/ 35 | Stage IV/ TIER 4f | 1000 | 22 600 | 260 |
BM 1200/ 35 | Stage IV/ TIER 4f | 1200 | 23 600 | 260 |
BM 1300/35 | Stage IV/ TIER 4f | 1300 | 23 800 | 260 |
BM 2000/ 60 | Stage IIIa/ TIER 3/ CN3 | 2000 | 30 300 | 470 |
BM 2000/ 60-2 | Stage IIIa/ TIER 3 | 2000 | 30 300 | 440 |
BM 2000/ 75 | Stage IV/ TIER 4f | 2000 | 34 500 | 567 |
BM 2200/ 75 | Stage IV/ TIER 4f | 2200 | 34 850 | 567 |
Kohanda valikulisi küpsiseid
Veebisaidi toimimiseks vajalikud küpsised. | ||
Küpsised, mis koguvad teavet selle kohta, kuidas kasutajad veebisaiti kasutavad. | ||
Küpsised, mida kasutatakse kasutajale asjakohaste reklaamide edastamiseks. |